Category: Bonus
Bonus which is declared till now. You can see in the table below for FY 2079/80.
Company | Bonus % | Cash % | Total % | Book Close | Fiscal Year | 3 Years Avg % | Status |
NICBF | 0% | 10% | 10% | 2079/2080 | 0 | — | |
SHINE | 10.50% | 0.55% | 11.05% | 2079/2080 | 12.18 | — | |
NICLBSL | 0% | 15% | 15% | 2079/2080 | 0 | — | |
SWBBL | 12.36% | 0.65% | 13.01% | 2079/2080 | 0 | — | |
NICGF | 0% | 10.50% | 10.50% | 2079/2080 | 0 | — | |
NICGF | 0% | 10.50% | 10.50% | 2079/2080 | 0 | — | |
RSDC | 8.60% | 0.45% | 9.05% | 2079/2080 | 10.19 | — | |
UNLB | 19% | 1% | 20% | 2079/2080 | 0 | — | |
SADBL | 5% | 0.26% | 5.26% | 2079/2080 | 0 | — | |
SBL | 0% | 4.21% | 4.21% | 2079/2080 | 0 | — | |
UNL | 0% | 1580% | 1580% | 11/28/2023 | 2079/2080 | 0 | — |
NBF2 | 0% | 9.60% | 9.60% | 10/13/2023 | 2079/2080 | 0 | Closed |
GIBF1 | 0% | 5% | 5% | 10/12/2023 | 2079/2080 | 0 | Closed |
SHPC | 10% | 0.53% | 10.53% | 10/11/2023 | 2079/2080 | 8.77 | Closed |
SANIMA | 9% | 5.70% | 14.70% | 10/9/2023 | 2079/2080 | 14.52 | Closed |
EBL | 10% | 10.53% | 20.53% | 10/3/2023 | 2079/2080 | 17.18 | Closed |
NICA | 29% | 1.50% | 30.50% | 10/3/2023 | 2079/2080 | 10.17 | Closed |
CZBIL | 0% | 5.79% | 5.79% | 10/2/2023 | 2079/2080 | 10.26 | Closed |
SAEF | 0% | 18% | 18% | 10/1/2023 | 2079/2080 | 24.34 | Closed |
SFMF | 0% | 16% | 16% | 10/1/2023 | 2079/2080 | 0 | Closed |
NMBHF1 | 0% | 15% | 15% | 9/29/2023 | 2079/2080 | 0 | Closed |
PSF | 0% | 9.50% | 9.50% | 9/29/2023 | 2079/2080 | 0 | Closed |
OHL | 0% | 5.26% | 5.26% | 9/29/2023 | 2079/2080 | 1.75 | Closed |
NMB50 | 0% | 15% | 15% | 9/29/2023 | 2079/2080 | 0 | Closed |
MBL | 13.30% | 0.70% | 14% | 9/25/2023 | 2079/2080 | 9.33 | Closed |
NMB50 | 0% | 15% | 15% | 9/19/2023 | 2079/2080 | 0 | Closed |
NIBLPF | 0% | 6.80% | 6.80% | 9/19/2023 | 2079/2080 | 0 | Closed |
CMF2 | 0% | 8% | 8% | 9/5/2023 | 2079/2080 | 0 | Closed |
KEF | 0% | 10% | 10% | 9/4/2023 | 2079/2080 | 0 | Closed |
KDBY | 0% | 6% | 6% | 9/4/2023 | 2079/2080 | 0 | Closed |
SEF | 0% | 5% | 5% | 8/30/2023 | 2079/2080 | 0 | Closed |
SIGS2 | 0% | 6.50% | 6.50% | 8/30/2023 | 2079/2080 | 0 | Closed |
LUK | 0% | 9.50% | 9.50% | 8/17/2023 | 2079/2080 | 0 | Closed |
LEMF | 0% | 8% | 8% | 8/17/2023 | 2079/2080 | 0 | Closed |
NADDF | 0% | 10% | 10% | 8/4/2023 | 2079/2080 | 0 | Closed |
NIBLSF | 0% | 4% | 4% | 7/27/2023 | 2079/2080 | 20.04 | Closed |
Nothing Found
Try a new keyword.