NGADI Group Power Limited Right Share Result – How to Check
NGADI Group Power Limited Right Share Result published by issue manager. Investor can check it from https://kaamkura.com/ Ngadi Group Power […]
Upcoming right share/issue in Nepal
There are six companies waiting in queue for shares to be issued to their shareholders in Nepal. Existing customers can decide whether or not to buy ownership shares. The hydroelectric electricity company HIDCL will start printing 11 crore units worth 11 ARB. The list below shows the companies currently in the process for issuing shares. Without the final approval from the Nepal statutory securities authority the entities can not float the right shares. It will issue the biggest share if notified in writing in Sebon and will have Global IME Capital Limited as managing director of the right issue of the share.
Understanding shares
Key Takeaways
Upcoming share/issue in Nepal
S.N. | Symbol | Ratio | Units | Price | Opening Date | Closing Date | Book Closure | Status |
1 | AKJCL | 01:01.5 | 12,000,000.00 | 100 | 8/11/2024 | 9/1/2024 | 7/16/2024 | Open |
2 | HURJA | 1:01 | 9,900,000.00 | 100 | 8/8/2024 | 8/28/2024 | 7/4/2024 | Open |
3 | MMHPL | 01:00.6 | 4,879,719.00 | 100 | 7/9/2024 | 7/28/2024 | Coming Soon | Closed |
4 | NLCL | 01:00.5 | 1,499,518.00 | 100 | 6/25/2024 | 7/9/2024 | 7/9/2024 | Closed |
5 | RIDI | 01:00.5 | 7,744,506.00 | 100 | 3/1/2024 | 3/21/2024 | 2/5/2024 | Closed |
6 | AHPC | 1:01 | 18,679,626.00 | 100 | 2/29/2024 | 3/20/2024 | 1/29/2024 | Closed |
7 | SHEL | 1:01 | 14,500,000.00 | 100 | 2/14/2024 | 3/5/2024 | 1/7/2024 | Closed |
8 | NABBC | 1:01 | 2,624,676.00 | 100 | Coming Soon | Coming Soon | Coming Soon | soon |
9 | LSML | 01:00.2 | 245,037.00 | 100 | 1/23/2024 | 3/19/2024 | 2/26/2024 | Closed |
10 | GHL | 1:02 | 11,000,000.00 | 100 | 11/26/2023 | 1/1/2024 | 10/20/2023 | Closed |
11 | UPPER | 1:01 | 105,900,000.00 | 100 | 9/4/2023 | 10/9/2023 | 8/11/2023 | Closed |
12 | MPFL | 01:00.3 | 1,582,000.00 | 100 | 8/27/2023 | 9/17/2023 | 7/28/2023 | Closed |
13 | AKPL | 1:01 | 18,552,105.00 | 100 | 8/28/2023 | 9/17/2023 | 7/10/2023 | Closed |
14 | SPDL | 2:01 | 4,032,875.00 | 100 | 8/20/2023 | 9/17/2023 | 7/28/2023 | Closed |
15 | API | 01:00.4 | 16,533,137.00 | 100 | 8/16/2023 | 9/5/2023 | 7/7/2023 | Closed |
16 | NHPC | 10:05 | 8,221,459.72 | 100 | 7/14/2023 | 8/3/2023 | 6/16/2023 | Closed |
17 | HDHPC | 01:00.7 | 12,000,000.00 | 100 | 6/5/2023 | 7/10/2023 | 5/10/2023 | Closed |
18 | BARUN | 1:01 | 2,679,075.00 | 100 | 8/22/2022 | 9/16/2022 | 7/18/2022 | Closed |
19 | RADHI | 01:01.5 | 9,535,760.99 | 100 | 9/21/2022 | 10/11/2022 | 8/28/2022 | Closed |
20 | NGPL | 01:01.5 | 10,603,986.00 | 100 | 8/3/2022 | 8/23/2022 | 7/4/2022 | Closed |
NGADI Group Power Limited Right Share Result published by issue manager. Investor can check it from https://kaamkura.com/ Ngadi Group Power […]
Api Power Company Limited (API) has confirmed for the book closure date for its upcoming rights share. The book closure
Corporate Development Bank Right Share Result can check now to following steps when it has been published. You can also
Samriddhi Finance Company Limited (SFCL) Right Share has opened now. Shareholders of Samriddhi Finance can apply 2:1 ratio or 27,29,705 units
Chhyangdi Hydropower ltd Right Share has been issued for shareholders of company. Chhyangdi Hydropower Limited (CHL) is offering its 10:3 ratio
Corporate Development Bank right share will issue from Magh 7, 2078. Corporate Development Bank Limited (CORBL) has declared the book closure
Narayani development bank right share opened for shareholders today. Narayani Development Bank Limited (NABBC) is issuing its 1:1 rights share.