Birgunj Local Election Update 2079 is here. You can see the latest counting update in the below table. Rajesh Man Singh of Janata Samajwadi Party has been elected for Mayor and Imtiyaj Alam of Nepali Congress has been elected for deputy Mayor in Birgunj Election Result 2022.
Birgunj Election Update 2079

Birgunj Election Update 2079 of final result has announce. The vote counting is ended now. Birgunj Election Result is updated now. According to the Birgunj Election Result Update 2079, you can see here the led and followers;
SN | Mayor | Votes | SN | Deputy Mayor | Votes |
---|---|---|---|---|---|
1. | Rajesh Man Singh Janata Samajwadi Party -Elected | 46215 | 1. | Imtiyaj Alam Nepali Congress -Elected | 30078 |
2. | Bijay Kuamr Sarawagi CPN-UML | 23671 | 2. | Purushottam Lal Jha Loktantrik Samajwadi Party | 9568 |
3. | Girish Giri Rastriya Prajatantra Party | 3150 | 3. | Bina Devi Jaiswal Rastriya Prajatantra Party | 5130 |
4. | Jyawul Hak Hawari Independent | 4. | Rambha Mishra Independent | 3526 | |
5. | Brijmohan Prasad Chaurasiya Independent | 5. | Anita Devi Janamat Party | ||
6. | Gokarna Prasad Koiri Nepal Workers’ and Peasants’ Party | 6. | Salikram Prasad Kanu Independent | ||
7. | Sumit Kumar Singh Independent | 7. | Birendra Shah Independent | ||
8. | Jamil Raya Bhaat Independent | 8. | Dinesh Kumar Kushwaha Independent | ||
9. | Rajendra Prasad Singh Bhumihar Independent | 9. | Rambabu Mahato Nuniya Independent | ||
10. | Kosila Devi Kanuin Independent | 10. | Dipak Prasad Patel Independent | ||
11. | Sanjib Kumar Yadav Independent | 11. | |||
12. | Prabhat Singh Independent | 12. | |||
13. | Radheshyam Shah Independent | 13. | |||
14. | Roj Miya Ansari Independent | 14. | |||
15. | Faroj Alam Independent | 15. | |||
16. | Ajay Kumar Kurmi Independent | 16. | |||
17. | Laxmi Hajara Bahujan Shakti Party | 17. | |||
18. | Bijay Kumar Rauniyar Nepal Sadbhawana Party | 18. | |||
19. | Samasudin Miya Independent | 19. | |||
20. | Mahammad Hafij Miya Independent | 20. | |||
21. | Sagir Ali Independent | ||||
22. | Bhola Patel Independent | ||||
23. | Rijwan Ali Independent | ||||
24. | Satrudhan Prasad Kurmi Independent | ||||
25. | Rajesh Singh Independent | ||||
26. | Bikki Raj Patel Independent | ||||
27. | Sunil Kumar Kulwar Independent | ||||
28. | Kailash Prasad Sarraf Independent | ||||
29. | Riyajul Hak Independent | ||||
30. | Dinesh Ram Janamat Party |
Birgunj Metropolitan : Birgunj Election Result 2022
The latest result updated of Birgunj Election Result 2022 is available on Election Commission Nepal’s Result page. You can update from here and there. The final data is not uploading to the official page and is delayed to show results on the Election Commission page, So, we are sharing the fast result in the above database. You can come and looks for updated result of the local level election in Nepal in 2022.
You may like · local Election Update 2079 : Birgunj Mayor Election 2022 · Nepal Election Result 2079 – Local Election in Nepal Result 2022 or IPO Result.