This is the url list of jobs portal in Nepal. The jobs portal sites url list in Nepal will help you to easily access to Nepali’s jobs place. The jobsnepal, merojob, jobstalent, jobsdynamics, kumarijob, merocareer, kantipurjob, Sabaikojobs, Jobejee, kaamkura, ramrojob, merorojgari, globaljob, jobaxle, cmsjob, p2p and rollingnexus are the main job portal sites url list in Nepal. Applicants can visit the job portal in Nepal and can apply vacant job position. Before applying any jobs, you can needs to prepare a good CV and application as per requirement of job vacancy. This will help you to get jobs in Nepal as soon possible. If you will be selected for written test and interview, you need to research the company, jobs description and possible question and answers. You can search your query in www.google.com, youtube.com and www.linkedin.com. So, you can prepare better than others candidates and more possibilities to get jobs in Nepal. The Nepali Job market is the top competitive, thus, you can try and try till you did not get the jobs. If you are the fresher, you need to apply in every opportunity in your area. When you will get experience, you will get easily job than fresher. So, please think positive and be ready for apply. We listed here under the jobs portal url list for your support.
Jobs Portal Sites url list in Nepal
You can search the jobs with the following words: urgent job vacancy in Kathmandu, job vacancy in nepal 2021, job vacancy in nepal for freshers 2020, job vacancy in nepal Kathmandu, jobs Nepal, mero job, online jobs in Nepal, job portal in Nepal and job portal sites url list in Nepal. If you did get jobs after our suggestion or you will get jobs after applying this article, please comment us. We will support you as per your suggestion to get jobs in your areas.
Jobs in Nepal : List of INGO working in Nepal
SN | Name of INGO | Working Sectors |
1 | ACTED | Emergency Response |
2 | Action Contre La Faim | Action against Hunger & Malnutrition focusing children & women |
3 | ActionAid Nepal | Education, Woman, Food and Land, Health, Local Democracy, Conflict Management and Peace Building |
4 | Adara Development | Holistic Community Development in Humla, Child Protection & Development, Child Repatriation, Education, Primary Health |
5 | ADRA/Nepal | Health, Education, Economic Development, Good Governance & Emergency management, Agriculture, Environment, Woman/gender, Children, Ethnic Minorities, Saving/Credit/ Micro finance, Institutional development, Social Mobilization, Livelihood, Water & Sanitat |
6 | Aide et Action International Nepal | Women, Children & Education |
7 | AIDS Healthcare Foundation (AHF) Nepal | HIDAIDS |
8 | Ama Foundation | Children & Education |
9 | AMDA MINDS | Promote health and well beings of underprivileged people through their empowerment |
10 | Asia Onlus Nepal | Economical , Social, Health and Cultural Development |
11 | AWO International | Community Developlemt |
12 | BBC Media Action | Media for Development |
13 | Blink Now Foundation | Education, Health and Empowering Children |
14 | BNMT | Health and Livelihood |
15 | BRAC International | Community Development |
16 | Build Change | Emergency and Shelter |
17 | CARE Nepal | Woman Empowerment, Natural Resource Management and Livelihood, Social Justice and Equality |
18 | CBM | Health,Education,Livelihood,Social Empowerment & Advocacy |
19 | CECI | Regional Economic Development & Food Security, Promotion & Strengthening of Civil Society Org., Equality between Woman & Men & Social Inclusion, Community Health, Democracy & Good Governance, International Volunteer Cooperation, Humanitarian Assistance, |
20 | Child Fund Japan | Health, Education |
21 | Child Rescue Nepal (CRN, Formerly the Esther Benjamins Trust | Child Protection, Trafficking, Out of School, Life Skill, Vocational Training, Income Generation |
22 | China Foundation for Poverty Alleviation | Poverty Alleviation (Health, Education, Disaster Relief) |
23 | Community Action Nepal UK | Education, Health, Construction, Income Generation/Sustainability/Community Development. |
24 | CRS | Shelter, WASH & Liveli hoods |
25 | Damien foundation Belgium | Health, TB and Leprosy |
26 | Dan Church Aid/DCA | Resilient Livelihood and Sustainable Food Security, Social Inclusion and Governance, Humanitarian response and DRR |
27 | Disable People’s Organization Denmark Nepal | Disability |
28 | ECPAT | Sexual exploitation of children. Facilitates the identification & implementation of prevention or reintegration program benefitting children who are vulnerable |
29 | Equal Access International | Media (including radio), Health, Education, Agriculture, Economic Development, Gender, Democracy & Governance |
30 | FAIRMED | Maternal and Child Health |
31 | FHI360 Nepal | Health |
32 | Fida International Nepal | Education, Community Health Education, HIV/AIDS, Disability, Youth Work, Culture Empowerment, Housing |
33 | FINN CHURCH AID | Livelihood, Education, Relief and Advocacy |
34 | Finnish Evangelical Lutheran Mission/FELM | Community Development, Food Security, Health, Water Sanitation, Disability, Mental Health, Education & Peace |
35 | Fondazine L’Alberto della Vita (FADV) | Earthquake response, Health and Nutrition for women and children |
36 | Forget Me Not Australia | To contribute in improving the living standards of marginalized and excluded children in Nepal. |
37 | Foundation for International Development Relief/FIDR | Children and socio-economics advancement, emergency relief assistance |
38 | German Nepalese Help Association | Public Health, Education, Social Relief, Environment & Infrastructure |
39 | Global Fairness Initiatives | Better approach to economic development. Support for better bricks and enterprises |
40 | Good Neighbors International | Community Development, Education, Health, Water, Sanitation and Hygiene (WASH), Child Protection, Livelihood, Governance |
41 | Good Shepherd International Foundation Nepal (GSIF) | Human Rights, Women and Children, Human Trafficking |
42 | Habitat for Humanity International | Safe shelter, design, construction & engineering, social mobilization, micro-finance |
43 | Heifer Project International | Community Development, Environment, Social Mobilization, Agriculture & Literacy |
44 | Helen Keller International | Health, Food/Nutrition & Agriculture |
45 | HELVETAS Swiss Intercooperation | Infrastructure in Rural Area, Sustainable Use of Natural recourse, Education & Culture , Civil Society & State |
46 | Human Practice Foundation | Educational Development |
47 | Humanity & Inclusion | Health & Rehabilitation, Inclusive Education and Resilience |
48 | ICCO COOPERATION | Dignity, Prosperity and Injustice |
49 | IM Swedish Development Partner | Humanity, Poverty & Justice |
50 | International Alert | Peacebuilding, access to justice, community security, aid effectiveness, conflict sensitivity, VAWG, women\’s empowerment, economy and peacebuilding, democracy promotion, human rights, media |
51 | International Development Enterprise | Infrastructure, Health & Hygiene, Food & Agriculture System , Economic Development, Community Development, Democracy & Governance, Water & Sanitation, Humanitarian Assistance & Logistics |
52 | International Foundation for Electoral Systems/IFES | Support the citizens right to participate in free and fair elections. Strengthen electoral systems and build local capacity to promote sustainable democracy. |
53 | International Nepal Fellowship | Leprosy,T.B.,Disability & Rehabilitation, HIV/AIDS, Drug Rehabilitation, Community Health & Development, Health Service & Hospital Support, Specialty Camps, Disaster Relief, Migrant Worker\’s support in Nepal & beyond |
54 | Interplast Germany | Plastic & Reconstructive Surgery |
55 | Ipas Nepal | to advance women\’s sexual and reproductive health and rights |
56 | Islamic Relief Worldwide | Emergency Response |
57 | Japan Asian Association and Asian Friendship Society (JAFS) | Education, Health, WASH, Environment and Reconstruction |
58 | Kidasha | Education, Health, Child Protection |
59 | Koshi Tappu Kanchenjunga Biodiversity Education Livelihood Terra Studio (KTK-BELT, Inc) | Biodiversity, Conservation and Environment |
60 | KURVE Wustrow | Gender Justice, Social Inclusion, Human Rights, Non-violent conflict transformation |
61 | Lutheran World Relief | poverty, injustice and human suffering |
62 | LWF Nepal | Emergency Response and Disaster Risk Management, Sustainable Livelihood, Peace, Reconciliation and Human Rights |
63 | Magic Bus India Foundation | Education, Life Skill and Livelihood |
64 | Marie Stopes International | health security, capacity building |
65 | Medecins Du Monde – France | Medical Care to vulnerable population affected by war, natural Disaster |
66 | Mennonite Central Committee | Agriculture, HIV/AIDS, Peace, Children\’s Education, Disaster Response, Water |
67 | Mercy Corps | Agriculture & Food Security, Disaster Risk Reduction,Micro finance & Youth Engagement |
68 | Mission East | Water & Sanitation, Health, Livelihood, Disaster |
69 | MountainChild | Medical support, Anti-trafficking, prevention and Child Labor |
70 | MyRight | Disability, Organizational development |
71 | National Democratic Institute/NDI | Strengthening Democratic Institutions, Political Party Development Programs, Parliamentary Programs, Elections, Civil Society Organizations, Women\’s Empowerment |
72 | Nepal Leprosy Trust | Health and Community |
73 | Nepal Youth Foundation/NYF | Nutritional Rehabilitation-child health , Education, Human Rights- Child Protection, children\’s home, Skill Training, Counseling -psycho-social & Career |
74 | Netherlands Leprosy Relief/NLR | Health (leprosy and TB ) and CBR |
75 | Next Generation Nepal | Child Welfare, Trafficking,Reunification & Education |
76 | Nick Simons Foundation International | Rural Health Care |
77 | One Heart World Wide | Maternal and Child Health |
78 | Oxfam GB | Public Health, Basic Livelihood Support, Disaster Risk Reducation,& Humanitarian Preparedness, Advocacy, Campaigns, Critical Issues Support Program, Empower Communities, Women Empowerment, Climate Change, Governance, Poverty, Inequality Issues of Marginal |
79 | Pact | Envisions the poor and marginalized voice, building their own solutions and take ownership over their future |
80 | Peace Winds Japan | Livelihood and Gender |
81 | People in Need (PIN) | Livelihoods, Protection/Social Inclusion, Shelter and Food Security |
82 | Plan International Nepal | Health, Water, Sanitation and Hygiene, Basic Education, Household Economic Security, Child Protection and participation and Child centered disaster risk management |
83 | Population Services International | Malaria control & Prevention, Family Planning & Maternal, Health Program, Child Health & Safe Drinking Water |
84 | Practical Action | Food Security and Sustainable Livelihood, Disaster Risk Reduction (DRR) & Climate Change (CC), Market& Livelihoods, Maximizing Benefits from Basic Service, Sustainable Urban Environment, Healthy Home/Clean Air Action |
85 | Qatar Charity Nepal | Education, Livelihood, Health, WASH and Social Protection |
86 | Raleigh International Nepal | WASH, Livelihood, NRM/Climate Change and Youth Development |
87 | Red Panda Network | Community based Red Panda Conservation |
88 | Renewable World | Poverty through renewable energy |
89 | Restless Development | Health, Education, Livelihood, Environment |
90 | ReSurge International Nepal | Health |
91 | Room to Read | Education |
92 | Saferworld | Advocacy, Research, analysis, Training & Piloting on conflict, Security & Justice, Small Arm & Light weapon, Gender, Climate Change |
93 | Save the Children | Child Rights Governance, Child Protection, Education, Health & Nutrition, Youth & Livelihood, HIV/AIDS & Emergency & Disaster Management |
94 | Shanti Volunteer Association Nepal (SVA) | Education |
95 | Shapla Neer | Disaster Preparedness, Child rights protection, Non-formal Education, Gender/ Social Inclusion, livelihood Promotion, Fair Trade |
96 | SIL International Nepal | education, serve language communities |
97 | SNV Nepal | Race, Class or Gender for the sustainability development to enjoy the freedom |
98 | Street Child | Education, Humanitarian Response/Disaster Risk Reduction, Economic Empowerment, Local Capacity Strengthening and Protection |
99 | Stromme Foundation | Poverty eradication |
100 | Sunrise Children’s Association Inc/SCAI | Keeping children with their families, re-integrating children, home care for orphaned children |
101 | Swisscontact | Skill Development, Enterprises Promotion, Inclusive Finance and Climate Smart Economy |
102 | Tearfund | Community Development, sustainable Livelihoods and Disaster Management. Released people from material and spiritual poverty through a worldwide network |
103 | Terre des Hommes | Disability (community based rehabilitation), Nutrition, Anti-trafficking, Psychosocial Support, Child protection & Others |
104 | Terre des Hommes Germany | Children |
105 | Terre des Hommes Netherlands | Commercial Sexual Exploitation of Children, Child Labour, Protection, Trafficking, Migration |
106 | The Asia Foundation | Economic Reform& Development, Rule of Law, Constitution Development, Peace Building & Mediation, Local Governance, Women\’s Empowerment, Environment, Election & Political Processes, Human Rights |
107 | The DZi Foundation | To increase the prosperisty of under served communities & individuals in remote regions of the Himalaya |
108 | The Fred Hollows Foundation | Eye Health |
109 | The Leprosy Mission Nepal/TLMN | Work with disadvantage communities by leprosy or other disabling conditions. |
110 | The Nepal Trust | Health, Education, Sanitation, Income Generation, Poverty Alleviation |
111 | The Umbrella Foundation | Child Care, Education, Health, Protection |
112 | Triangle Generation Humanitaire (TGH) | DRR, WASH and Livelihood |
113 | United Mission to Nepal | Education, Health, Peacebuilding and Sustainable Livelihoods, achieved through Capacity Building, Advocacy and Integral Mission |
114 | VSO Nepal | Education, Youth, Governance (Gender & Social Inclusion, Social Accountability and Resilience) and Disaster (DRR/DRM) |
115 | WaterAid | Water, Sanitation and Hygiene (WASH) |
116 | We World Onlus | Children and local communities in the fight against poverty, inequality for a sustainable development |
117 | Welt Hunger Hilfe Nepal | Free from Hunger and Poverty |
118 | Winrock International | Empowerment & Civic Engagement, Enterprises & Agriculture Environment, Forestry, Energy & Ecosystem Service, Vocational Training, Literacy, Economic Growth, Bio- Diversity, Climate Change |
119 | World Education | Child Labor & Trafficking, Heath Education, Non-formal Education, Vocational Education & Quality education |
120 | World Mobiliztion Brazil | Working against Human Trafficking with Scholarship Program and Sheltering for victims |
121 | World Neighbours | Sustainable Agriculture & Rural livelihood (SARL), Community based Natural Resources Management (CBNRM), Community & Reproductive Health (CRH), Gender, Capacity Building |
122 | World Vision International Nepal | Maternal Child Health & Nutrition, Education, Livelihood, Water Sanitation & Hygiene (WASH),HIV/ AIDS |
123 | World Wildlife Fund | Natural Resource Management, Bio- diversity Conservation, Climate Change, Fresh Water & Energy, Policy & Advocacy, Conservation Education, Controlling Illegal Wildlife Trade , Sustainable Development |
List of Merchant Bankers working in Nepal
List of Merchant Bankers |
Aakash Capital Limited |
Address: Thapathali, Kathamandu |
Phone: (+977)-01-5111145 |
Email: info.aakashcapital@gmail.com |
Website: https://www.aakashcapital.com.np |
Arks Capital Advisors Limited |
Address: Central Business Park, Thapathali , Kathmandu |
Phone: (+ 977)-1- 4101676 |
Email: info@arkscapitaladvisors.com.np |
Website: http://www.arkscapitalsdvisors.com |
B.O.K. Capital Market Limited |
Address: Kathmandu Plaza,”Y” Block,2nd Floor Kamladi, Kathmandu |
Phone: (+977)-01-4168634, 4168639 |
Email: ajayghimire@bokcapital.com.np |
Website: http://www.kcml.com.np |
CBIL Capital Limited |
Address: Batule Ghar, Dillibazar – 33, Kathmandu, Bagmati, Nepal |
Phone: (+977) 01- 4417723 , 4417457 , 4418526 , 4421235 |
Email: info@cbilcapital.com |
Website: http://cbilcapital.com |
Century Capital Markets Ltd. |
Address: Kamaladi, Kathmandu |
Phone: (+977)-01-4168698, 4168699 |
Email: centurycapitalmarkets@gmail.com |
Citizen Investment Trust |
Address: New Baneshwor, Kathmandu |
Phone: (+ 977)-1- 4785319, 4785321 |
Email: cit_cmkt@nlk.org.np |
Website: https://nlk.org.np/ |
Civil Capital Market Limited |
Address: CTC MALL ( Civil Trade Center) 6th Floor, Sundhara, Kathmandu |
Phone: (+ 977)-1-4262303, 4261251, 4259437 |
Email: ccm@civilcapital.com.np |
Website: http://www.civilcapitalmarket.com |
Global IME Capital Limited |
Address: 3rd Floor, Rastriya Naachghar, Jamal, Kathmandu, Nepal |
Phone: +977-01-4261178, 4222460 |
Email: info@gicl.com.np |
Website: https://www.globalimecapital.com/ |
Himalayan Capital Ltd |
Address: Thamel, Kathmandu |
Phone: 014259345 |
Email: info@himalayancapital.com |
Contact Person Details |
Name: Subekshya Gautam |
Kumari Capital Limited |
Address: Naxal, Kathmandu |
Phone: (+977)-1-415173, 4445500 |
Email: kumaricapital@kumaribank.com |
Contact Person Details |
Name: Kaji Thebe |
Email: |
Phone: 01-4445495 |
Laxmi Capital Market Limited |
Address: New Baneswor, Nepal |
Phone: (+977)-01-4780222, 4781582 |
Email: info@laxmicapital.com.np |
Website: https://www.laxmicapital.com.np |
Machhapuchhre Kriti Capital Ltd |
Address: Jamal, Katmandu |
Phone: (+977)-01-4266325 |
Email: mcl@machcapital.com.np |
Contact Person Details |
Name: Shankar Rajwahak |
Mega Capital Markets Ltd |
Address: Saket Complex, Tripureshwar, Kathmandu |
Phone: (+977) 01-4262772, 4262775, 4262790, 4262812 |
Email: info@megacapitalmarkets.com |
Contact Person Details |
Name: Sulav Shrestha |
Muktinath Capital Limited |
Address: Hattishar Sadak, Kamaladi, Kathmandu |
Phone: (+977)-01-5111172, 5111174 , 5111159 |
Email: info@muktinathcapital.com |
Website: http://www.muktinathcapital.com |
Nabil Investment bank Limited |
Address: 3rd Floor, Central Plaza Narayanchaur, Naxal, Kathmandu |
Phone: (+977)-01-4411604, 4411733 |
Email: info@nabilinvest.com.np |
Website: https://www.nabilinvest.com.np |
National Merchant Banker Limited |
Address: Kathmandu -30, Gurju Margh, Dillibazar |
Phone: (+977)-01-4430746, 4415856 |
Email: info@nmbl.com.np |
Website: https://nmbl.com.np |
Nepal Bangladesh Capital Ltd |
Address: Kamaladi, Kathmandu |
Phone: (+977)-1-4233780, 42337813 |
Email: nbcapital.hr@gmail.com |
Website: http://www.nbbl.com.np |
Nepal SBI Merchant Banking Limited |
Address: Hattishar, Kathmandu |
Phone: (+977)-01-4412743 |
Email: admin@nsmbl.com.np |
Website: https://www.nsmbl.com.np |
NIBL ACE Capital Limited |
Address: Lazimpat Kathmandu, Nepal |
Phone: (+977)-1-4005157, 4425280 , 4419421, 4005068 |
Email: info@niblcapital.com |
Website: https://niblcapital.com |
NIC ASIA Capital Limited |
Address: 3rd Floor, Siddhartha Insurance Complex Babarmahal, Kathmandu |
Phone: (+977)-01-5705994, 5705664, 5706318, 5705337 |
Email: info@nicasiacapital.com |
Website: https://www.nicasiacapital.com |
NMB Capital Limited |
Address: Nagpokhari-1, Naxal Kathmandu, Nepal |
Phone: (+977)-01-4437963 |
Email: info@nmbcl.com.np |
Website: http://www.nmbcl.com.np |
Prabhu Capital Limited |
Address: Kamaladi, Kathmandu, Nepal |
Phone: (+977) -1-4222939, 4221946, 4221952, 4222987, 4223539 |
Email: info@prabhucapital.com |
Website: http://www.prabhucapital.com |
Provident Merchant Banking Limited |
Address: Pepsi cola, Kathmandu Metropolitan City-35 |
Phone: (+977) 01-5147097, 4993450 |
Email: info@provident.com.np |
Website: http://www.provident.com.np |
RBB Merchant Banking Limited |
Address: Teku, Kathmandu, Nepal |
Phone: (+977)-01-4243265, 4240932, 4240933 |
Email: rbbmbl@rbbmbl.com.np |
Website: http://www.rbbmbl.com.np |
Sampanna Capital and Advisors Nepal |
Address: Baneshwor |
Phone: 01-4782847 |
Email: info@scan.com |
Website: http://www.sampannacapital.com |
Sanima Capital Limited |
Address: Narayanchaur, Naxal, Kathmandu, Nepal |
Phone: (+977)-01-4428956 |
Email: sanimacapital@sanimabank.com |
Website: https://www.sanima.capital |
Siddhartha Capital Limited |
Address: Narayanchaur, Naxal Kathmandu, Nepal |
Phone: (+977)-1- 4420924, 4420925, 4421279, 4420598 |
Email: scl@siddharthacapital.com |
Website: http://www.siddharthacapital.com |
Sunrise Capital Limited |
Address: Kamalpokhari, Kathmandu, PO Box 12055 |
Phone: (+977) 01-4428550 , 4428660 |
Email: info@sunrisecapital.com.np |
Website: http://www.sunrisecapital.com.np |
Wealth Management And Merchant Banking Limited |
Address: Maitidevi complex, Maitidevi, Kathmandu-32 |
Phone: (+977)- 01-4418664, 4416504 |
Email: info@wealth.com.np |
Website: https://www.wealth.com.np |
All above companies are the jobs portal in Nepal. You can visit their sites and find the jobs portal in Nepal and apply for your dream jobs.