DV Lottery 2024 has opened. If you want to apply for EDV Lottery 2024, then you need to prepare for fulfilment of minimum requirement before the super dv lottery 2024 registration period started.
EDV Lottery is opened every year and people who are eligible place application through online. It is famous because it is free to apply. If you know to fill online form, you can apply.
DV Lottery 2024 Registration Period
DV Lottery 2024 Registration Period is between October to November in each year. The Diversity Visa Lottery for 2024 will open from October 5, 2022. The online registration period for the EDV-2024 Program begins on Wednesday, October 5, 2022 at 12:00 noon, Eastern Daylight Time (EDT) (GMT-4), and accomplishes on Tuesday, November 8, 2022 at 12:00 noon, Eastern Standard Time (EST) (GMT-5). You need to submit your application within this period of time.
SN | EDV | Useful Date | Remarks |
1. | EDV Online Form 2024 | October 5, 2022 | Opening |
2. | EDV Online Form 2024 | November 8, 2022 | Closing |
3. | EDV Results 2024 | May 7, 2023 | Publishing |
DV Lottery 2024
DV Lottery 2024 is regular programme of USA. If you want to apply for it, you must reach 18 years of age and you have passport if eligible countries. In each year, EDV Lottery program selected more than 50,000 person from the world who will live and work in America.
DV 2024
DV 2024 is one of the best option to go to America and live and work there. You need to apply, if you want to select for DV 2024. The DV 2024 registration form will be activated during the period of time.
When DV Lottery 2024 will start ?
If you want to know about when DV Lottery 2024 will start ? or when is dv lottery 2024 registration starting, then you need to know that it will start from October 6, 2022.
DV Lottery 2024 eligible countries list
If you want to apply EDV Lottery, then you must be from EDV Lottery 2024 eligible countries. So, before applying, you need to ensure in the DV Lottery 2024 eligible countries list. The list is here.
DV Lottery eligible countries List for Africa Region
SN | Countries |
1 | Algeria |
2 | Angola |
3 | Benin |
4 | Botswana |
5 | Burkina Faso |
6 | Burundi |
7 | Cameroon |
8 | Cabo Verde |
9 | Central African Republic |
10 | Chad |
11 | Comoros |
12 | Democratic Republic of the Congo |
13 | Cote D’Ivoire (Ivory Coast) |
14 | Djibouti |
15 | Egypt |
16 | Equatorial Guinea |
17 | Eritrea |
18 | Eswatini |
19 | Ethiopia |
20 | Gabon |
21 | Gambia |
22 | Ghana |
23 | Guinea |
24 | Guinea-Bissau |
25 | Kenya |
26 | Lesotho |
27 | Liberia |
28 | Libya |
29 | Madagascar |
30 | Malawi |
31 | Mali |
32 | Mauritania |
33 | Mauritius |
34 | Morocco |
35 | Mozambique |
36 | Namibia |
37 | Niger |
38 | Rwanda |
39 | Sao Tome and Principe |
40 | Senegal |
41 | Seychelles |
42 | Sierra Leone |
43 | Somalia |
44 | South Africa |
45 | South Sudan |
46 | Sudan |
47 | Tanzania |
48 | Togo |
49 | Tunisia |
50 | Uganda |
51 | Zambia |
52 | Zimbabwe |
DV Lottery eligible countries List for Asia Region
SN | Countries |
1 | Afghanistan |
2 | Bahrain |
3 | Bhutan |
4 | Brunei |
5 | Burma |
6 | Cambodia |
7 | Indonesia |
8 | Iran |
9 | Iraq |
10 | Israel |
11 | Japan |
12 | Jordan |
13 | Kuwait |
14 | Laos |
15 | Lebanon |
16 | Malaysia |
17 | Maldives |
18 | Mongolia |
19 | Nepal |
20 | North Korea |
21 | Oman |
22 | Qatar |
23 | Saudi Arabia |
24 | Singapore |
25 | Sri Lanka |
26 | Syria |
27 | Taiwan |
28 | Thailand |
29 | Timor-Leste |
30 | United Arab Emirates |
31 | Yemen |
DV Lottery eligible countries List for European Region
SN | Countries |
1 | Albania |
2 | Andorra |
3 | Armenia |
4 | Austria |
5 | Azerbaijan |
6 | Belarus |
7 | Belgium |
8 | Bosnia and Herzegovina |
9 | Bulgaria |
10 | Croatia |
11 | Cyprus |
12 | Czech Republic |
13 | Denmark (including components and dependent areas overseas) |
14 | Estonia |
15 | Finland |
16 | France (including components and dependent areas overseas) |
17 | Georgia |
18 | Germany |
19 | Greece |
20 | Hungary |
21 | Iceland |
22 | Ireland |
23 | Italy |
24 | Kazakhstan |
25 | Kosovo |
26 | Kyrgyzstan |
27 | Latvia |
28 | Liechtenstein |
29 | Lithuania |
30 | Luxembourg |
31 | Macau Special Administrative Region |
32 | North Macedonia |
33 | Malta |
34 | Moldova |
35 | Monaco |
36 | Montenegro |
37 | Netherlands (including components and dependent areas overseas) |
38 | Northern Ireland |
39 | Norway (including components and dependent areas overseas) |
40 | Poland |
41 | Portugal (including components and dependent areas overseas) |
42 | Romania |
43 | Russia |
44 | San Marino |
45 | Serbia |
46 | Slovakia |
47 | Slovenia |
48 | Spain |
49 | Sweden |
50 | Switzerland |
51 | Tajikistan |
52 | Turkey |
53 | Turkmenistan |
54 | Ukraine |
55 | Uzbekistan |
56 | Vatican City |
DV Lottery eligible countries List for North America Region
SN | Country |
1 | The Bahamas |
DV Lottery eligible countries List for Oceania Region
SN | Countries |
1 | Australia (including components and dependent areas overseas) |
2 | Fiji |
3 | Kiribati |
4 | Marshall Islands |
5 | Federated States of Micronesia |
6 | Nauru |
7 | New Zealand (including components and dependent areas overseas) |
8 | Palau |
9 | Papua New Guinea |
10 | Samoa |
11 | Solomon Islands |
12 | Tonga |
13 | Tuvalu |
14 | Vanuatu |
DV Lottery eligible countries List for South America, Central America, And The Caribbean
SN | Countries |
1 | Antigua and Barbuda Argentina |
2 | Barbados |
3 | Belize |
4 | Bolivia |
5 | Chile |
6 | Costa |
7 | Rica |
8 | Cuba |
9 | Dominica |
10 | Ecuador |
11 | Grenada |
12 | Guatemala |
13 | Guyana |
14 | Nicaragua |
15 | Panama |
16 | Paraguay |
17 | Peru |
18 | Saint Kitts and Nevis |
19 | Saint Lucia |
20 | Saint Vincent and the Grenadines |
21 | Suriname |
22 | Trinidad and Tobago |
23 | Uruguay |
DV Lottery 2024 Registration form Nepal
If you want to apply DV Lottery 2024 Registration form Nepal, you can. It is the same process for all countries who are eligible for application. Only the person, who can meet minimum criteria they can submit the application. So, it is the equal opportunities to apply from Nepal. Every Year, around more than 10 thousands win this lottery.
DV Lottery 2024 Registration Bangladesh
DV Lottery 2024 Registration Bangladesh is not possible for EDV 2024. Bangladesh is excluded from entering the DV-2024 Diversity Visa Lottery program this year.
List of countries that excluded from entering the DV-2024 Diversity Visa Lottery program
If you want to enter the DV-2024 Diversity Visa Green Card Lottery you must be native of a country with a low immigration rate to the USA to qualify. The List of countries that excluded from entering the DV-2024 Diversity Visa Lottery program as follows;
- Bangladesh
- Brazil
- Canada
- China (Including Hong Kong SAR)
- Colombia
- Dominican Republic
- El Salvador
- Haiti
- Honduras
- India
- Jamaica
- Mexico
- Nigeria
- Pakistan
- Philippines
- South Korea
- United Kingdom (except Northern Ireland)
- Venezuela
- Vietnam
Is DV-2024 Open?
The Diversity Visa Lottery for 2024 has opened from October 6, 2022. The online registration period for the DV-2024 Program begins on Wednesday, October 6, 2022 at 12:00 noon, Eastern Daylight Time (EDT) (GMT-4), and concludes on Tuesday, November 9, 2022 at 12:00 noon, Eastern Standard Time (EST) (GMT-5).
How Do